Home || About Us || News || Tabloid || Academic Exchanges || Equipment information || Chinese  
     news search
     Home>>Tabloid
Making steps toward improved data storage [2018-12-14 10:33:33] (Click No.:626)
Better, faster wireless communication on the horizon for mobile device users [2018-07-27 09:13:53] (Click No.:674)
Measuring ion concentration in solutions for clinical and environmental research [2018-07-24 08:52:10] (Click No.:906)
An innovation that opens horizons for greenhouse gases' remote monitoring [2018-06-27 09:24:57] (Click No.:791)
Antiferromagnetic materials allow for processing at terahertz speeds [2018-06-19 09:15:31] (Click No.:742)
Laser frequency combs may be the future of Wi-Fi [2018-05-15 09:55:00] (Click No.:737)
Method to predict drug stability could lead to more effective medicines [2018-04-26 22:30:15] (Click No.:733)
Researchers use 'flying focus' to better control lasers over long distances [2018-04-23 09:26:20] (Click No.:623)
Study uses terahertz laser pulses to reveal ultrafast coupling of atomic-scale patterns [2018-02-26 10:06:51] (Click No.:794)
Rules for superconductivity mirrored in 'excitonic insulator' [2018-02-12 08:54:11] (Click No.:853)
Solid-state physics offers insights into dielectric properties of biomaterials [2018-01-31 12:49:58] (Click No.:714)
Thin, flat meta-lenses with tunable features developed [2018-01-24 21:18:57] (Click No.:1227)
Optical frequency comb offers a convenient way to generate e-lusive terahertz frequencies [2017-11-30 09:27:34] (Click No.:991)
Researchers develop milestone for ultra-fast communications and computing [2017-11-23 09:35:55] (Click No.:588)
Graphene enables high-speed electronics on flexible materials [2017-11-16 12:24:43] (Click No.:633)
Aspirin tablets help unravel basic physics [2017-10-31 09:17:20] (Click No.:663)
Nanotechnology experts create first terahertz-speed polarization optical switch [2017-10-30 09:25:48] (Click No.:518)
Spin currents switch at terahertz frequencies [2017-09-11 19:58:35] (Click No.:635)
Scientists directly observe light-to-energy transfer in new solar cell materials [2017-08-09 08:53:12] (Click No.:563)
Three-dimensional graphene: Experiment at BESSY II shows that optical pro-perties are tuneable [2017-06-20 09:37:10] (Click No.:624)
First page Previous page Next page Last page Page number:4/11Page  all210items totally 20items/pages Go to Page:


Copyright© 2006-2007 www.thznetwork.org.cn All Rights Reserved
No.3, Gaopeng Rd, Hi-tech Development Zone, Chengdu, Sichuan, P.R.China, 610041