Home || About Us || News || Tabloid || Academic Exchanges || Equipment information || Chinese  
     news search
     Home>>Tabloid
Physicists predict the existence of unusual optical composites [2017-05-31 09:26:32] (Click No.:565)
Into the submillimeter—the early universe's formation [2017-05-24 09:50:43] (Click No.:550)
QCL-based THz sources generate 'record' ultrashort pulses [2017-03-14 21:20:48] (Click No.:662)
Low-power tabletop source of ultrashort electron beams could replace car-size X-ray devices [2016-12-08 09:09:08] (Click No.:672)
Researchers bring theorized mechanism of conduction to life [2016-12-05 12:46:07] (Click No.:679)
Marconi inspires Rice design for 1-terabit wireless [2016-11-24 10:04:39] (Click No.:671)
Light-driven atomic rotations excite magnetic waves [2016-11-18 13:47:11] (Click No.:660)
S+D 2016: QCLs provide diverse defense solutions [2016-11-10 23:21:59] (Click No.:731)
Manipulating superconducting plasma waves with terahertz light [2016-10-25 08:38:59] (Click No.:670)
Quantum swing—a pendulum that moves forward and backwards at the same time [2016-06-23 18:25:42] (Click No.:765)
France's LETI touts industry connections [2016-03-14 09:26:00] (Click No.:862)
Illuminating the electronic properties of graphene [2015-07-31 08:29:10] (Click No.:1073)
Supercomputer simulations pave the way towards compact terahertz sou-rces with tunable wavelengths [2015-07-02 10:21:33] (Click No.:1059)
Japanese Team Achieves 8.8THz Laser Diode Tuning Range [2015-06-19 10:01:49] (Click No.:1312)
Chemists create ‘comb’ that detects terahertz waves with extreme precision [2015-05-05 08:48:08] (Click No.:1188)
Terahertz technology is set to enter the mainstream, enabling better per-formance in a wide range of applications [2015-04-16 09:05:29] (Click No.:1509)
Novel solid-state nanomaterial platform enables terahertz photonics [2015-03-12 08:42:23] (Click No.:1289)
Algebraic reconstruction technique for 3-D imaging in the terahertz frequency range [2015-01-26 08:58:14] (Click No.:1456)
New light shed on electron spin flips [2015-01-22 10:00:26] (Click No.:1114)
Researchers fabricate a two gate single-sheet graphene p-n junction for THz source [2014-11-20 09:21:34] (Click No.:1222)
First page Previous page Next page Last page Page number:5/11Page  all208items totally 20items/pages Go to Page:


Copyright© 2006-2007 www.thznetwork.org.cn All Rights Reserved
No.3, Gaopeng Rd, Hi-tech Development Zone, Chengdu, Sichuan, P.R.China, 610041